GYM SCHEDULE | CROSSFIT COMRADERY
GYM SCHEDULE
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 | ||||||
| 20.30 - 21.00 | ||||||
| 21.00 - 21.30 |
MONDAY
-
Calisthenics Calisthenics10.30 - 11.30
-
Calisthenics Calisthenics17.30 - 18.30
-
Calisthenics Calisthenics18.30 - 19.30
-
Calisthenics Calisthenics19.30 - 20.30
-
Calisthenics Calisthenics20.30 - 21.30
TUESDAY
-
Calisthenics Calisthenics17.30 - 18.30
-
Calisthenics Calisthenics18.30 - 19.30
-
Calisthenics Calisthenics19.30 - 20.30
WEDNESDAY
-
Calisthenics Calisthenics10.30 - 11.30
-
Calisthenics Calisthenics18.30 - 19.30
-
Calisthenics Calisthenics19.30 - 20.30
-
Calisthenics Calisthenics20.30 - 21.30
THURSDAY
-
Calisthenics Calisthenics18.30 - 19.30
-
Calisthenics Calisthenics19.30 - 20.30
-
Calisthenics Calisthenics20.30 - 21.30
FRIDAY
-
Calisthenics Calisthenics10.30 - 11.30
-
Calisthenics Calisthenics17.30 - 18.30
-
Calisthenics Calisthenics18.30 - 19.30
-
Calisthenics Calisthenics20.30 - 21.30
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 |
SATURDAY
-
Competitors Competitors17.00 - 18.30
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 06.30 - 07.00 | ||||||
| 07.00 - 07.30 | ||||||
| 07.30 - 08.00 | ||||||
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 | ||||||
| 20.30 - 21.00 | ||||||
| 21.00 - 21.30 | ||||||
| 21.30 - 22.00 | ||||||
| 22.00 - 22.30 |
MONDAY
-
CrossFit CrossFit06.30 - 07.30
-
CrossFit CrossFit07.30 - 08.30
-
CrossFit CrossFit09.30 - 10.30
-
CrossFit CrossFit11.30 - 12.30
-
CrossFit CrossFit16.30 - 17.30
-
CrossFit CrossFit17.30 - 18.30
-
CrossFit CrossFit18.30 - 19.30
-
CrossFit CrossFit19.30 - 20.30
-
CrossFit CrossFit20.30 - 21.30
-
CrossFit CrossFit21.30 - 22.30
TUESDAY
-
CrossFit CrossFit06.30 - 07.30
-
CrossFit CrossFit07.30 - 08.30
-
CrossFit CrossFit09.30 - 10.30
-
CrossFit CrossFit16.30 - 17.30
-
CrossFit CrossFit17.30 - 18.30
-
CrossFit CrossFit18.30 - 19.30
-
CrossFit CrossFit19.30 - 20.30
-
CrossFit CrossFit20.30 - 21.30
-
CrossFit CrossFit21.30 - 22.30
WEDNESDAY
-
CrossFit CrossFit06.30 - 07.30
-
CrossFit CrossFit07.30 - 08.30
-
CrossFit CrossFit09.30 - 10.30
-
CrossFit CrossFit11.30 - 12.30
-
CrossFit CrossFit16.30 - 17.30
-
CrossFit CrossFit17.30 - 18.30
-
CrossFit CrossFit18.30 - 19.30
-
CrossFit CrossFit19.30 - 20.30
-
CrossFit CrossFit20.30 - 21.30
-
CrossFit CrossFit21.30 - 22.30
THURSDAY
-
CrossFit CrossFit06.30 - 07.30
-
CrossFit CrossFit07.30 - 08.30
-
CrossFit CrossFit09.30 - 10.30
-
CrossFit CrossFit16.30 - 17.30
-
CrossFit CrossFit17.30 - 18.30
-
CrossFit CrossFit18.30 - 19.30
-
CrossFit CrossFit19.30 - 20.30
-
CrossFit CrossFit20.30 - 21.30
-
CrossFit CrossFit21.30 - 22.30
FRIDAY
-
CrossFit CrossFit06.30 - 07.30
-
CrossFit CrossFit07.30 - 08.30
-
CrossFit CrossFit09.30 - 10.30
-
CrossFit CrossFit11.30 - 12.30
-
CrossFit CrossFit16.30 - 17.30
-
CrossFit CrossFit17.30 - 18.30
-
CrossFit CrossFit18.30 - 19.30
-
CrossFit CrossFit19.30 - 20.30
-
CrossFit CrossFit20.30 - 21.30
SATURDAY
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
TUESDAY
-
Gymnastics Gymnastics19.30 - 20.30
FRIDAY
-
Gymnastics Gymnastics19.30 - 20.30
SATURDAY
-
Gymnastics Gymnastics11.30 - 12.30
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 |
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 | ||||||
| 20.30 - 21.00 | ||||||
| 21.00 - 21.30 |
MONDAY
TUESDAY
WEDNESDAY
-
Intro Intro17.30 - 18.30
-
Intro Intro18.30 - 19.30
-
Intro Intro19.30 - 20.30
-
Intro Intro20.30 - 21.30
THURSDAY
-
Intro Intro17.30 - 18.30
-
Intro Intro18.30 - 19.30
-
Intro Intro19.30 - 20.30
-
Intro Intro20.30 - 21.30
FRIDAY
-
Intro Intro17.30 - 18.30
-
Intro Intro18.30 - 19.30
-
Intro Intro19.30 - 20.30
-
Intro Intro20.30 - 21.30
SATURDAY
-
Intro Intro11.30 - 12.30
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 06.30 - 07.00 | ||||||
| 07.00 - 07.30 | ||||||
| 07.30 - 08.00 | ||||||
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 | ||||||
| 20.30 - 21.00 | ||||||
| 21.00 - 21.30 |
TUESDAY
-
Strength Strength11.30 - 12.30
-
Strength Strength17.30 - 18.30
-
Strength Strength18.30 - 19.30
-
Strength Strength20.30 - 21.30
THURSDAY
-
Strength Strength11.30 - 12.30
-
Strength Strength17.30 - 18.30
-
Strength Strength18.30 - 19.30
-
Strength Strength19.30 - 20.30
-
Strength Strength20.30 - 21.30
FRIDAY
SATURDAY
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 | ||||||
| 20.30 - 21.00 | ||||||
| 21.00 - 21.30 |
MONDAY
-
Weightlifting WEIGHTLIFTING17.30 - 18.30
-
Weightlifting WEIGHTLIFTING18.30 - 19.30
-
Weightlifting WEIGHTLIFTING19.30 - 20.30
-
Weightlifting WEIGHTLIFTING20.30 - 21.30
TUESDAY
-
Weightlifting WEIGHTLIFTING10.30 - 11.30
WEDNESDAY
-
Weightlifting WEIGHTLIFTING17.30 - 18.30
-
Weightlifting WEIGHTLIFTING18.30 - 19.30
-
Weightlifting WEIGHTLIFTING19.30 - 20.30
-
Weightlifting WEIGHTLIFTING20.30 - 21.30
THURSDAY
-
Weightlifting WEIGHTLIFTING10.30 - 11.30
SATURDAY
-
Weightlifting WEIGHTLIFTING12.30 - 14.00
-
Weightlifting Weightlifting14.00 - 15.30
-
Weightlifting WEIGHTLIFTING15.30 - 17.00
No events available!
